Environmental Issues - Quick Revision Sheet
Quick revision
| Item | Fact |
|---|---|
| Green house gases | CO2 60%, CH4 20%, CFC 14%, others 6% |
| Methane | 20 times as effective as CO2 |
| Dobson Unit | 0.01 mm pure ozone; 3 mm = 300 DU |
| World Ozone Day | September 16 |
| Vienna Convention | 1985, in force 1988 |
| Montreal Protocol | 1987, Canada |
| CER credit | 1 tonne CO2 |
| Deforestation | one-third of total CO2 emission |
| Forestry extension centres | 32 in Tamil Nadu |
| Chipko | Sundarlal Bahuguna, Chamoli, 1974 |
| Appiko | Panduranga Hegde, Sirsi |
| Forest Man of India | Jadav Payeng, Majuli |
| Sacred groves in Tamil Nadu | 448 |
| Endemic centres | 3 mega, 27 micro |
| GPS | about 30 satellites |
| SCATSAT-1 / INSAT 3DR | weather / disaster management |
| CARTOSAT-2 / GSAT-6A | earth observation / communication |
More for this chapter
Book Back Questions10 textbook MCQs · solved
Additional MCQs23 extra MCQs · solved
Practice TestInteractive · instant score
Book Back TestTest yourself on the textbook set
Additional MCQ TestTest yourself on the extra set
Study NotesConcepts & methods