Administrative Machinery in India - Quick Revision Sheet
Quick revision
Dates
| Year | Event |
|---|---|
| 1860 | First modern budget |
| 1866 | Financial year from 1 April to 31 March |
| 1924 | Lee Commission report |
| 1926 | Public Service Commission set up |
| 1937 | Federal Public Service Commission |
| 1950 | UPSC; office of Cabinet Secretary |
| 1951 | All India Services Act |
| 1961 | Rules of Business |
| 1963 | Indian Forest Service |
| 1964 | State Vigilance Commission |
| 1977 | PMO renamed |
Articles
| Article | Subject |
|---|---|
| 77 | Conduct of business of the Government of India |
| 148 | CAG |
| 315 | Public Service Commissions |
| 316 | Appointment and term |
| 317 | Removal and suspension |
| 320 | Functions |
| 323 | Reports |
| 324 | Election Commission |
Terms of office
- UPSC: Chairman and ten Members; age limit 65.
- State PSC: six years or 62 years.
More for this chapter
Book Back Questions14 textbook MCQs · solved
Additional MCQs17 extra MCQs · solved
Practice TestInteractive · instant score
Book Back TestTest yourself on the textbook set
Additional MCQ TestTest yourself on the extra set
Study NotesConcepts & methods